Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : TR Solids Control
Model Number : NC23-31
Certification : API Certificate, ISOCertificate
Place of Origin : Xi'an China
MOQ : 1 pc
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 1000 pcs per month
Delivery Time : Within 8 days after deposit
Packaging Details : Pallet or wooden case
Material : Alloy Steel
Model : NC23-31
OD(mm) : 79.4
ID(mm) : 31.8
L(m) ±152.4mm d : 9.14
DF(mm) ±0.4 : 76.2
Spiral Drill collar
The major function of spiral drill collar: It is to prevent drilling tools from pressure differential block during drilling, the spiral groove allows the mud flow freely around the drill collar to balance pressure preventing pressure block, so effectively avoid bit sticking from differential pressure. Spiral collar can also reduce the contact area between the wall and tubular body, so as to avoid from sticking phenomenon of drill string.
Type | OD(mm) | ID(mm) | L(m) ±152.4mm d | DF(mm) ±0.4 |
NC23-31 | 79.4 | 31.8 | 9.14 | 76.2 |
NC26-35 | 88.9 | 38.1 | 9.14 | 82.9 |
NC31-41 | 104.8 | 50.8 | 9.14or9.45 | 100.4 |
NC35-47 | 120.6 | 50.8 | 9.14or9.45 | 114.7 |
NC38-50 | 127 | 57.2 | 9.14or9.45 | 121 |
NC44-60 | 152.4 | 57.2 | 9.14or9.45 | 144.5 |
NC44-60 | 152.4 | 71.4 | 9.14or9.45 | 144.5 |
NC46-62 | 158.8 | 57.2 | 9.14or9.45 | 149.2 |
NC46-62 | 158.8 | 71.4 | 9.14or9.45 | 150 |
NC46-65 | 165.1 | 57.2 | 9.14or9.45 | 154.8 |
NC46-65 | 165.1 | 71.4 | 9.14or9.45 | 154.8 |
NC46-67 | 171.4 | 57.2 | 9.14or9.45 | 159.5 |
NC50-70 | 177.8 | 57.2 | 9.14or9.45 | 164.7 |
NC50-70 | 177.8 | 71.4 | 9.14or9.45 | 164.7 |
NC50-72 | 184.2 | 71.4 | 9.14or9.45 | 169.5 |
NC56-77 | 196.8 | 71.4 | 9.14or9.45 | 185.3 |
NC56-80 | 203.2 | 71.4 | 9.14or9.45 | 190.1 |
6-5/8REG | 209.6 | 71.4 | 9.14or9.45 | 195.6 |
NC61-90 | 228.6 | 71.4 | 9.14or9.45 | 212.7 |
7-5/8REG | 241.3 | 76.2 | 9.14or9.45 | 223.8 |
NC70-97 | 247.6 | 76.2 | 9.14or9.45 | 232.6 |
NC70-100 | 254 | 76.2 | 9.14or9.45 | 237.3 |
8-5/8REG | 279.4 | 76.2 | 9.14or9.45 | 266.7 |
NC50-67 | 171.5 | 71.4 | 9.14or9.45 | 159.5 |
9) Mechanical Property
OD Size | Yield Strength σ0.2 Mpa(psi) | Tensile Strength σb Mpa(psi) | Elongation δ4% | Reduction of area % | Reduction of area % |
3-1/8~6-3/4 | ≥758 -110,000 | ≥827 -120,000 | ≥18 | 50 | ≥50 |
7~10 | ≥689 -100,000 | ≥758 -110,000 | ≥20 |
![]() |
Heavy Weight Spiral Drill Collars / Drill Pipe Api Oil Drilling Grade S135 Images |